| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 184.9750 |
| Change | -3.2250 (-1.71%) |
| Open | 189.2250 |
| High | 189.4500 |
| Low | 184.0000 |
| Previous | 188.2000 |
| Time | 03:01 |
| 52 Week Range | 120.6250 to 189.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.4167 |
| First Support | 186.6333 |
| Second Support | 185.0667 |
| First Resistance | 188.9833 |
| Second Resistance | 189.7667 |







