| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 156.8000 |
| Change | -3.2000 (-2.00%) |
| Open | 157.6750 |
| High | 157.6750 |
| Low | 156.8000 |
| Previous | 160.0000 |
| Time | 01:40 |
| 52 Week Range | 145.2250 to 160.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.3167 |
| First Support | 159.6833 |
| Second Support | 159.3667 |
| First Resistance | 160.6333 |
| Second Resistance | 161.2667 |







