| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 145.2000ss |
| Change | +1.8500 (+1.29%) |
| Open | 142.4250 |
| High | 145.2000 |
| Low | 142.4250 |
| Previous | 143.3500 |
| Time | 03/04/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.2750 |
| First Support | 143.3500 |
| Second Support | 141.5000 |
| First Resistance | 146.1250 |
| Second Resistance | 147.0500 |







