| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 120.7000ss |
| Change | +0.4750 (+0.40%) |
| Open | 0.0000 |
| High | 120.7000 |
| Low | 120.7000 |
| Previous | 120.2250 |
| Time | 11/17/25 |
| 52 Week Range | 120.2250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.7000 |
| First Support | 120.7000 |
| Second Support | 120.7000 |
| First Resistance | 120.7000 |
| Second Resistance | 120.7000 |







