| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 181.0000 |
| Change | -3.0500 (-1.66%) |
| Open | 183.5000 |
| High | 183.5000 |
| Low | 180.8750 |
| Previous | 184.0500 |
| Time | 02:10 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.9833 |
| First Support | 182.9667 |
| Second Support | 181.8833 |
| First Resistance | 185.0667 |
| Second Resistance | 186.0833 |







