| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 158.6250 |
| Change | -1.6500 (-1.03%) |
| Open | 0.0000 |
| High | 158.6250 |
| Low | 158.6250 |
| Previous | 160.2750 |
| Time | 02:51 |
| 52 Week Range | 144.0000 to 161.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.7750 |
| First Support | 159.7750 |
| Second Support | 159.2750 |
| First Resistance | 161.2750 |
| Second Resistance | 162.2750 |







