| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 119.2000ss |
| Change | +0.6750 (+0.57%) |
| Open | 0.0000 |
| High | 119.2000 |
| Low | 119.2000 |
| Previous | 118.5250 |
| Time | 11/17/25 |
| 52 Week Range | 118.5250 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.2000 |
| First Support | 119.2000 |
| Second Support | 119.2000 |
| First Resistance | 119.2000 |
| Second Resistance | 119.2000 |







