| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 158.0000ss |
| Change | -5.9750 (-3.64%) |
| Open | 161.4500 |
| High | 162.5000 |
| Low | 156.0000 |
| Previous | 163.9750 |
| Time | 06/05/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.8333 |
| First Support | 155.1667 |
| Second Support | 152.3333 |
| First Resistance | 161.6667 |
| Second Resistance | 165.3333 |







