| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 122.5750ss |
| Change | -0.7250 (-0.59%) |
| Open | 122.7750 |
| High | 122.7750 |
| Low | 121.9500 |
| Previous | 123.3000 |
| Time | 01/16/26 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.4333 |
| First Support | 122.0917 |
| Second Support | 121.6083 |
| First Resistance | 122.9167 |
| Second Resistance | 123.2583 |







