| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 159.0250 |
| Change | -1.8750 (-1.17%) |
| Open | 159.0250 |
| High | 159.0250 |
| Low | 159.0250 |
| Previous | 160.9000 |
| Time | 10:17 |
| 52 Week Range | 143.5000 to 162.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.3750 |
| First Support | 160.4250 |
| Second Support | 159.9500 |
| First Resistance | 161.8500 |
| Second Resistance | 162.8000 |







