| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 117.8500ss |
| Change | +1.2000 (+1.03%) |
| Open | 117.8500 |
| High | 118.1000 |
| Low | 117.8500 |
| Previous | 116.6500 |
| Time | 11/17/25 |
| 52 Week Range | 115.9250 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.9333 |
| First Support | 117.7667 |
| Second Support | 117.6833 |
| First Resistance | 118.0167 |
| Second Resistance | 118.1833 |







