| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 177.4250ss |
| Change | -2.8000 (-1.55%) |
| Open | 179.3250 |
| High | 179.3250 |
| Low | 173.7500 |
| Previous | 180.2250 |
| Time | 06/05/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.8333 |
| First Support | 174.3417 |
| Second Support | 171.2583 |
| First Resistance | 179.9167 |
| Second Resistance | 182.4083 |







