| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 117.8500ss |
| Change | +1.2000 (+1.03%) |
| Open | 117.8500 |
| High | 117.8500 |
| Low | 117.8500 |
| Previous | 116.6500 |
| Time | 11/17/25 |
| 52 Week Range | 115.9250 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.8500 |
| First Support | 117.8500 |
| Second Support | 117.8500 |
| First Resistance | 117.8500 |
| Second Resistance | 117.8500 |







