| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 160.7500 |
| Change | -2.4750 (-1.52%) |
| Open | 160.7500 |
| High | 160.7500 |
| Low | 160.7500 |
| Previous | 163.2250 |
| Time | 01:10 |
| 52 Week Range | 137.5000 to 163.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.2833 |
| First Support | 162.7917 |
| Second Support | 162.3584 |
| First Resistance | 163.7167 |
| Second Resistance | 164.2083 |







