| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 116.1000ss |
| Change | +1.1000 (+0.96%) |
| Open | 115.7500 |
| High | 117.0000 |
| Low | 115.7500 |
| Previous | 115.0000 |
| Time | 11/17/25 |
| 52 Week Range | 114.8750 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.2833 |
| First Support | 115.5667 |
| Second Support | 115.0333 |
| First Resistance | 116.8167 |
| Second Resistance | 117.5333 |







