| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 198.9750ss |
| Change | -1.1000 (-0.55%) |
| Open | 199.0000 |
| High | 199.9750 |
| Low | 196.3750 |
| Previous | 200.0750 |
| Time | 06/05/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.4417 |
| First Support | 196.9083 |
| Second Support | 194.8417 |
| First Resistance | 200.5083 |
| Second Resistance | 202.0417 |







