| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 161.2500 |
| Change | -4.2000 (-2.54%) |
| Open | 161.2500 |
| High | 161.2500 |
| Low | 161.2500 |
| Previous | 165.4500 |
| Time | 01:42 |
| 52 Week Range | 138.0000 to 165.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.0583 |
| First Support | 164.6667 |
| Second Support | 163.8833 |
| First Resistance | 165.8417 |
| Second Resistance | 166.2333 |







