| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 115.0000ss |
| Change | +1.7000 (+1.50%) |
| Open | 114.5000 |
| High | 115.0000 |
| Low | 114.5000 |
| Previous | 113.3000 |
| Time | 11/17/25 |
| 52 Week Range | 112.6250 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.8333 |
| First Support | 114.6667 |
| Second Support | 114.3333 |
| First Resistance | 115.1667 |
| Second Resistance | 115.3333 |







