| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 153.5000ss |
| Change | +3.5000 (+2.33%) |
| Open | 150.3500 |
| High | 153.5000 |
| Low | 149.7500 |
| Previous | 150.0000 |
| Time | 03/04/26 |
| 52 Week Range | 111.0000 to 156.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.2500 |
| First Support | 151.0000 |
| Second Support | 148.5000 |
| First Resistance | 154.7500 |
| Second Resistance | 156.0000 |







