| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 117.8750ss |
| Change | -1.0500 (-0.88%) |
| Open | 118.2500 |
| High | 118.2500 |
| Low | 117.8750 |
| Previous | 118.9250 |
| Time | 01/16/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.0000 |
| First Support | 117.7500 |
| Second Support | 117.6250 |
| First Resistance | 118.1250 |
| Second Resistance | 118.3750 |







