| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 169.3500 |
| Change | -4.0500 (-2.34%) |
| Open | 171.4500 |
| High | 171.4500 |
| Low | 169.3500 |
| Previous | 173.4000 |
| Time | 01:10 |
| 52 Week Range | 132.5500 to 173.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7417 |
| First Support | 171.9583 |
| Second Support | 170.5167 |
| First Resistance | 174.1833 |
| Second Resistance | 174.9667 |







