| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 120.5000ss |
| Change | -0.6000 (-0.50%) |
| Open | 120.8000 |
| High | 120.8000 |
| Low | 120.5000 |
| Previous | 121.1000 |
| Time | 01/16/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.6000 |
| First Support | 120.4000 |
| Second Support | 120.3000 |
| First Resistance | 120.7000 |
| Second Resistance | 120.9000 |







