| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 113.6500ss |
| Change | +1.1500 (+1.02%) |
| Open | 112.8750 |
| High | 113.8000 |
| Low | 112.8750 |
| Previous | 112.5000 |
| Time | 11/17/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.4417 |
| First Support | 113.0833 |
| Second Support | 112.5167 |
| First Resistance | 114.0083 |
| Second Resistance | 114.3667 |







