| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 141.7750ss |
| Change | +0.1000 (+0.07%) |
| Open | 140.0000 |
| High | 141.7750 |
| Low | 140.0000 |
| Previous | 141.6750 |
| Time | 03/04/26 |
| 52 Week Range | 126.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.1833 |
| First Support | 140.5917 |
| Second Support | 139.4083 |
| First Resistance | 142.3667 |
| Second Resistance | 142.9583 |







