| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 171.0000 |
| Change | -5.0750 (-2.88%) |
| Open | 175.5750 |
| High | 175.5750 |
| Low | 171.0000 |
| Previous | 176.0750 |
| Time | 01:40 |
| 52 Week Range | 126.9750 to 176.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.1667 |
| First Support | 174.1083 |
| Second Support | 172.1417 |
| First Resistance | 177.1333 |
| Second Resistance | 178.1917 |







