| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 117.4000 |
| Change | +1.6000 (+1.38%) |
| Open | 117.4000 |
| High | 117.4000 |
| Low | 117.4000 |
| Previous | 115.8000 |
| Time | 11/17/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.5500 |
| First Support | 115.2750 |
| Second Support | 114.7500 |
| First Resistance | 116.0750 |
| Second Resistance | 116.3500 |







