519-881-1113  or  1-888-214-LANG
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6768s -0.0112 06/30/25
CME Cotton #2 Dec 0.6813s -0.0119 06/30/25
CME Cotton #2 Mar 0.6946s -0.0114 06/30/25
CME Cotton #2 May 0.7050s -0.0109 06/30/25
CME Cotton #2 Jul 0.7130s -0.0104 06/30/25
CME Cotton #2 Oct 0.6968s -0.0048 06/30/25
CME Cotton #2 Dec 0.6933s -0.0042 06/30/25
CME Cotton #2 Mar 0.7030s -0.0042 06/30/25
CME Cotton #2 May 0.7090s -0.0042 06/30/25
CME Cotton #2 Jul 0.7170s unch 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:33:49 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com