519-881-1113  or  1-888-214-LANG
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,346.7 +52.3 06:38
Gold Aug 25 3,360.5 +52.8 06:41
Gold Sep 25 3,375.2 +52.9 06:35
Gold Oct 25 3,388.9 +53.5 06:40
Gold Nov 25 3,405.9 +55.6 06:26
Gold Dec 25 3,416.1 +53.2 06:41
Gold Jan 26 3,376.9s +20.2 06/30/25
Gold Feb 26 3,445.4 +55.9 06:24
Gold Mar 26 3,424.0 +22.9 06/30/25
Gold Apr 26 3,465.8 +52.9 06:36
Gold May 26 3,468.0 +43.5 02:34
Gold Jun 26 3,436.3s +20.2 06/30/25
Gold Jul 26 3,447.9s +20.1 06/30/25
Gold Aug 26 3,459.5s +20.0 06/30/25
Gold Sep 26 3,470.9s +20.1 06/30/25
Gold Oct 26 3,481.5s +20.0 06/30/25
Gold Nov 26 3,493.4s +20.1 06/30/25
Gold Dec 26 3,527.0 +23.5 06/30/25
Gold Jan 27 3,515.0s +20.2 06/30/25
Gold Feb 27 3,525.5s +20.2 06/30/25
Gold Mar 27 3,536.7s +20.1 06/30/25
Gold Apr 27 3,546.9s +20.0 06/30/25
Gold May 27 3,558.0s +19.9 06/30/25
Gold Jun 27 3,568.0s +19.8 06/30/25
Gold Jul 27 3,579.9s +19.8 06/30/25
Gold Aug 27 3,591.7s +19.8 06/30/25
Gold Dec 27 3,633.5s +19.8 06/30/25
Gold Jun 28 3,698.6s +19.8 06/30/25
Gold Dec 28 3,763.7s +19.8 06/30/25
Gold Jun 29 3,821.2s +19.8 06/30/25
Gold Dec 29 4,024.4s +19.8 06/30/25
Gold Jun 30 4,051.9s +19.8 06/30/25
Gold Dec 30 4,087.3s +19.8 06/30/25
Gold Jun 31 4,114.8s +19.8 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:51:33 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com