519-881-1113  or  1-888-214-LANG
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Sep 26 318.975s -1.375 09/02/26
Feed Ctl (E) Oct 26 314.375s -1.025 09/02/26
Feed Ctl (E) Nov 26 308.350s -0.175 09/02/26
Feed Ctl (E) Jan 27 301.025s +0.225 09/02/26
Feed Ctl (E) Mar 27 298.150s +0.250 09/02/26
Feed Ctl (E) Apr 27 298.625s +0.175 09/02/26
Feed Ctl (E) May 27 298.350s +0.050 09/02/26
Feed Ctl (E) Aug 27 299.100s +0.100 09/02/26
Feed Ctl (E) Sep 27 296.000s unch 09/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:10:32 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com