519-881-1113  or  1-888-214-LANG
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,346 -43 04:40
Dow Indu Dec 25 44,680 -23 03:28
Nasd 100 Sep 25 22,827.75 -65.50 04:40
Nasd 100 Dec 25 23,054.50 -60.25 04:18
S&P 500 Sep 25 6,239.75 -14.00 04:40
S&P 500 Dec 25 6,295.25 -10.00 03:41
S&P Mid Sep 25 3,120.60 -4.90 04:32
S&P Mid Dec 25 3,146.90s -1.00 07/01/25
Russell Sep 25 3,423.40s +20.10 06/30/25
Russell Dec 25 3,460.20s +17.40 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:51:00 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com