519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 305.5 -0.6 03/04/26
Soy Meal (E) May 26 309.5 -0.4 03/04/26
Soy Meal (E) Jul 26 313.2 -0.4 03/04/26
Soy Meal (E) Aug 26 312.8 -0.4 03/04/26
Soy Meal (E) Sep 26 311.2 -0.6 03/04/26
Soy Meal (E) Oct 26 309.0 -0.6 03/04/26
Soy Meal (E) Dec 26 311.3 -0.4 03/04/26
Soy Meal (E) Jan 27 311.3 -0.5 03/04/26
Soy Meal (E) Mar 27 310.5 -0.6 03/04/26
Soy Meal (E) May 27 311.3s -2.2 03/04/26
Soy Meal (E) Jul 27 313.2s -1.8 03/04/26
Soy Meal (E) Aug 27 312.2s -1.5 03/04/26
Soy Meal (E) Sep 27 310.4s -1.1 03/04/26
Soy Meal (E) Oct 27 307.8s -0.8 03/04/26
Soy Meal (E) Dec 27 309.9s -1.0 03/04/26
Soy Meal (E) Jan 28 310.1s -1.1 03/04/26
Soy Meal (E) Mar 28 311.6s -1.1 03/04/26
Soy Meal (E) May 28 313.1s -1.1 03/04/26
Soy Meal (E) Jul 28 314.3s -1.1 03/04/26
Soy Meal (E) Aug 28 314.1s -1.1 03/04/26
Soy Meal (E) Sep 28 313.2s -1.1 03/04/26
Soy Meal (E) Oct 28 314.3s -1.1 03/04/26
Soy Meal (E) Dec 28 315.6s -1.1 03/04/26
Soy Meal (E) Jul 29 321.6s -1.1 03/04/26
Soy Meal (E) Oct 29 321.6s -1.1 03/04/26
Soy Meal (E) Dec 29 323.6s -1.1 03/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:55 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com