519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 308.5s -5.2 06/05/26
Soy Meal (E) Aug 26 307.7s -4.0 06/05/26
Soy Meal (E) Sep 26 307.5s -3.0 06/05/26
Soy Meal (E) Oct 26 306.9s -2.4 06/05/26
Soy Meal (E) Dec 26 311.2s -2.1 06/05/26
Soy Meal (E) Jan 27 312.9s -1.7 06/05/26
Soy Meal (E) Mar 27 314.1s -0.9 06/05/26
Soy Meal (E) May 27 315.7s -0.2 06/05/26
Soy Meal (E) Jul 27 318.7s +0.3 06/05/26
Soy Meal (E) Aug 27 318.3s +0.6 06/05/26
Soy Meal (E) Sep 27 316.9s +0.7 06/05/26
Soy Meal (E) Oct 27 314.7s +0.8 06/05/26
Soy Meal (E) Dec 27 317.5s +0.9 06/05/26
Soy Meal (E) Jan 28 317.6s +0.9 06/05/26
Soy Meal (E) Mar 28 315.2s +0.9 06/05/26
Soy Meal (E) May 28 314.6s +0.7 06/05/26
Soy Meal (E) Jul 28 315.6s +0.9 06/05/26
Soy Meal (E) Aug 28 314.3s +0.9 06/05/26
Soy Meal (E) Sep 28 314.1s +0.9 06/05/26
Soy Meal (E) Oct 28 313.7s +0.9 06/05/26
Soy Meal (E) Dec 28 310.9s +0.9 06/05/26
Soy Meal (E) Jul 29 316.9s +0.9 06/05/26
Soy Meal (E) Oct 29 316.9s +0.9 06/05/26
Soy Meal (E) Dec 29 318.9s +0.9 06/05/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:32:33 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com