519-881-1113  or  1-888-214-LANG
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 65.68 +0.57 06:48
Crude Oil WTI Sep 64.36 +0.51 06:48
ULSD NY Harbor Aug 2.2930 +0.0167 06:48
ULSD NY Harbor Sep 2.2652 +0.0134 06:47
Gasoline RBOB Aug 2.0805 +0.0084 06:46
Gasoline RBOB Sep 2.0514 +0.0092 06:46
Natural Gas Aug 3.415 -0.041 06:48
Natural Gas Sep 3.447 -0.043 06:48
Ethanol Jul 25 2.161s unch 04/03/25
Ethanol Aug 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:58:06 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com