519-881-1113  or  1-888-214-LANG
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73590 +0.00145 03:41
Canadian (E) Aug 25 0.73690 +0.00115 12:19
Canadian (E) Sep 25 0.73780 +0.00100 06:47
Canadian (E) Oct 25 0.73780s +0.00480 06/30/25
Canadian (E) Dec 25 0.74120 +0.00135 04:15
Canadian (E) Mar 26 0.74330 +0.00065 06/30/25
Canadian (E) Jun 26 0.74485s +0.00470 06/30/25
Canadian (E) Sep 26 0.74640s +0.00470 06/30/25
Canadian (E) Dec 26 0.74780s +0.00470 06/30/25
Canadian (E) Mar 27 0.74920s +0.00465 06/30/25
Canadian (E) Jun 27 0.75060s +0.00465 06/30/25
Canadian (E) Sep 27 0.75190s +0.00465 06/30/25
Canadian (E) Dec 27 0.75315s +0.00465 06/30/25
Canadian (E) Mar 28 0.75440s +0.00465 06/30/25
Canadian (E) Jun 28 0.75575s +0.00460 06/30/25
Canadian (E) Sep 28 0.75700s +0.00460 06/30/25
Canadian (E) Dec 28 0.75825s +0.00455 06/30/25
Canadian (E) Mar 29 0.75955s +0.00460 06/30/25
Canadian (E) Jun 29 0.76080s +0.00455 06/30/25
Canadian (E) Sep 29 0.76210s +0.00455 06/30/25
Canadian (E) Dec 29 0.76335s +0.00450 06/30/25
Canadian (E) Mar 30 0.76465s +0.00450 06/30/25
Canadian (E) Jun 30 0.76595s +0.00450 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:58:06 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com