519-881-1113  or  1-888-214-LANG
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 24 28.260 -0.069 03:06
Silver May 24 28.320 -0.060 05:09
Silver Jun 24 28.535 +0.003 04:11
Silver Jul 24 28.620 -0.043 05:08
Silver Sep 24 28.900 -0.045 05:03
Silver Dec 24 29.310 -0.046 05:03
Silver Jan 25 29.502s -0.017 04/18/24
Silver Mar 25 29.756s -0.017 04/18/24
Silver May 25 30.002s -0.017 04/18/24
Silver Jul 25 30.224s -0.017 04/18/24
Silver Sep 25 30.480s -0.017 04/18/24
Silver Dec 25 30.510s -0.017 04/18/24
Silver Jan 26 30.704s -0.017 04/18/24
Silver Jul 26 31.301s -0.017 04/18/24
Silver Dec 26 31.403s -0.017 04/18/24
Silver Jul 27 31.511s -0.017 04/18/24
Silver Dec 27 31.613s -0.017 04/18/24
Silver Jul 28 31.721s -0.017 04/18/24
Silver Dec 28 31.823s -0.017 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:19:02 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com