519-881-1113  or  1-888-214-LANG
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 24 1,007.40s -18.50 04/24/24
Palladium May 24 1,007.40s -18.50 04/24/24
Palladium Jun 24 990.50 -17.80 08:59
Palladium Sep 24 998.00 -19.40 08:45
Palladium Dec 24 1,019.50 -5.10 00:24
Palladium Mar 25 1,034.60s -18.50 04/24/24
Palladium Jun 25 1,050.90s -18.50 04/24/24
Palladium Sep 25 1,060.10s -18.50 04/24/24
Palladium Dec 25 1,072.30s -18.50 04/24/24
Palladium Mar 26 1,084.20s -18.50 04/24/24
Palladium Jun 26 1,099.10s -18.50 04/24/24
Palladium Sep 26 1,110.00s -18.50 04/24/24
Palladium Dec 26 1,122.20s -18.50 04/24/24
Palladium Mar 27 1,134.10s -18.50 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:10:17 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com