519-881-1113  or  1-888-214-LANG
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,377.8 -4.5 08:08
Gold May 24 2,393.0 +7.2 09:46
Gold Jun 24 2,406.3 +8.3 09:47
Gold Aug 24 2,428.4 +8.3 09:47
Gold Oct 24 2,451.0 +8.6 09:47
Gold Dec 24 2,469.9 +4.9 09:36
Gold Feb 25 2,482.2 -5.1 08:19
Gold Apr 25 2,501.6 -5.2 08:19
Gold Jun 25 2,529.1 +1.8 03:57
Gold Aug 25 2,543.9 -3.0 06:02
Gold Oct 25 2,566.3s +9.4 04/18/24
Gold Dec 25 2,584.1 unch 09:09
Gold Feb 26 2,603.3s +9.4 04/18/24
Gold Jun 26 2,629.3s +9.4 04/18/24
Gold Dec 26 2,680.8s +9.4 04/18/24
Gold Jun 27 2,698.8s +9.4 04/18/24
Gold Dec 27 2,722.9s +9.4 04/18/24
Gold Jun 28 2,734.6s +9.4 04/18/24
Gold Dec 28 2,754.1s +9.4 04/18/24
Gold Jun 29 2,765.8s +9.4 04/18/24
Gold Dec 29 2,785.3s +9.4 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:36 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com