519-881-1113  or  1-888-214-LANG
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 441-6 +0-6 04/25/24
Corn (E) Jul 24 452-6 +0-6 04/25/24
Corn (E) Sep 24 461-6 unch 04/25/24
Corn (E) Dec 24 476-0 -0-2 04/25/24
Corn (E) Mar 25 489-2 -0-2 04/25/24
Corn (E) May 25 498-0 -0-6 04/25/24
Corn (E) Jul 25 504-2 -1-2 04/25/24
Corn (E) Sep 25 484-6 -1-0 04/25/24
Corn (E) Dec 25 488-2 -1-4 04/25/24
Corn (E) Mar 26 497-0 -1-4 04/25/24
Corn (E) May 26 503-4s +2-6 04/25/24
Corn (E) Jul 26 506-2s +2-6 04/25/24
Corn (E) Sep 26 482-0s +1-4 04/25/24
Corn (E) Dec 26 479-4 -1-0 04/25/24
Corn (E) Jul 27 492-2s +1-6 04/25/24
Corn (E) Dec 27 478-0s +1-6 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:26:41 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com