519-881-1113  or  1-888-214-LANG
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 436-2 -1-4 04/24/24
Corn (E) Jul 24 447-2 -1-2 04/24/24
Wheat (E) May 24 595-6 +1-2 04/24/24
Wheat (E) Jul 24 614-6 +1-6 04/24/24
KC Wheat (E) May 24 625-0 +0-6 04/24/24
KC Wheat (E) Jul 24 631-2 +1-2 04/24/24
MG Wheat May 24 682-0 +3-0 04/24/24
MG Wheat Jul 24 688-0 +2-4 04/24/24
Soybeans (E) May 24 1159-0 -7-0 04/24/24
Soybeans (E) Jul 24 1174-2 -7-2 04/24/24
Soy Meal (E) May 24 344.2 -1.8 04/24/24
Soy Meal (E) Jul 24 346.9 -2.3 04/24/24
Soy Oil (E) May 24 44.49 -0.17 04/24/24
Soy Oil (E) Jul 24 45.09 -0.18 04/24/24
Oats (E) May 24 364-6 -2-2 04/24/24
Oats (E) Jul 24 352-4 -1-2 04/24/24
Rice (E) May 24 19.170 -0.030 04/24/24
Rice (E) Jul 24 19.400 -0.015 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:08:08 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com