519-881-1113  or  1-888-214-LANG
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 24 94.6725 +0.0025 14:11
Fed Funds (E) May 24 94.6800 unch 15:33
Fed Funds (E) Jun 24 94.7000 -0.0050 15:38
Fed Funds (E) Jul 24 94.7150 -0.0050 15:22
Fed Funds (E) Aug 24 94.7900 -0.0100 15:38
Fed Funds (E) Sep 24 94.8300 -0.0150 15:38
Fed Funds (E) Oct 24 94.8900 -0.0250 15:38
Fed Funds (E) Nov 24 94.9350 -0.0350 15:37
Fed Funds (E) Dec 24 94.9950 -0.0400 15:38
Fed Funds (E) Jan 25 95.0600 -0.0500 15:38
Fed Funds (E) Feb 25 95.1250 -0.0600 15:00
Fed Funds (E) Mar 25 95.1650 -0.0650 15:38
Fed Funds (E) Apr 25 95.2300 -0.0650 15:38
Fed Funds (E) May 25 95.2950 -0.0700 13:48
Fed Funds (E) Jun 25 95.3600 -0.0700 11:33
Fed Funds (E) Jul 25 95.4050 -0.0750 13:48
Fed Funds (E) Aug 25 95.4750 -0.0750 15:38
Fed Funds (E) Sep 25 95.5000 -0.0750 14:01
Fed Funds (E) Oct 25 95.5550 -0.0750 15:38
Fed Funds (E) Nov 25 95.5900 -0.0750 14:01
Fed Funds (E) Dec 25 95.4700 -0.0750 14:01
Fed Funds (E) Jan 26 95.6700 -0.0750 14:01
Fed Funds (E) Feb 26 95.8650 -0.0750 14:01
Fed Funds (E) Mar 26 95.8650 -0.0750 14:01
Fed Funds (E) Apr 26 95.8650 -0.0750 14:01
Fed Funds (E) May 26 95.8650 -0.0750 14:01
Fed Funds (E) Jun 26 95.8650 -0.0750 14:01
Fed Funds (E) Jul 26 95.8650 -0.0750 14:01
Fed Funds (E) Aug 26 95.7850 -0.0750 14:01
Fed Funds (E) Sep 26 95.7850 -0.0750 14:01
Fed Funds (E) Oct 26 95.7800 -0.0750 14:01
Fed Funds (E) Nov 26 95.7600 -0.0750 14:01
Fed Funds (E) Dec 26 95.7400 -0.0750 14:01
Fed Funds (E) Jan 27 95.7250 -0.0750 14:01
Fed Funds (E) Feb 27 95.7100 -0.0750 14:01
Fed Funds (E) Mar 27 95.6950 -0.0750 14:01
Fed Funds (E) Apr 27 95.6550 -0.0750 14:01
Fed Funds (E) May 27 95.6300 -0.0750 14:01
Fed Funds (E) Jun 27 95.6100 -0.0750 14:01
Fed Funds (E) Jul 27 95.5900 -0.0750 14:01
Fed Funds (E) Aug 27 95.5100 -0.0750 14:01
Fed Funds (E) Sep 27 95.5100 -0.0750 14:01
Fed Funds (E) Oct 27 95.5050 -0.0750 14:01
Fed Funds (E) Nov 27 95.4850 -0.0750 14:01
Fed Funds (E) Dec 27 95.4650 -0.0750 14:01
Fed Funds (E) Jan 28 95.4500 -0.0750 14:01
Fed Funds (E) Feb 28 95.4350 -0.0750 14:01
Fed Funds (E) Mar 28 95.4200 -0.0750 14:01
Fed Funds (E) Apr 28 95.3800 -0.0750 14:01
Fed Funds (E) May 28 95.3550 -0.0750 14:01
Fed Funds (E) Jun 28 95.3350 -0.0750 14:01
Fed Funds (E) Jul 28 95.3150 -0.0750 14:01
Fed Funds (E) Aug 28 95.2350 -0.0750 14:01
Fed Funds (E) Sep 28 95.2350 -0.0750 14:01
Fed Funds (E) Oct 28 95.2300 -0.0750 14:01
Fed Funds (E) Nov 28 95.2100 -0.0750 14:01
Fed Funds (E) Dec 28 95.1900 -0.0750 14:01
Fed Funds (E) Jan 29 95.1750 -0.0750 14:01
Fed Funds (E) Feb 29 95.1600 -0.0750 14:01
Fed Funds (E) Mar 29 95.1450 -0.0750 14:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:49:10 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com