519-881-1113  or  1-888-214-LANG
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 1.763s +0.045 03/28/24
Natural Gas Jun 1.997s +0.044 03/28/24
Natural Gas Jul 2.340s +0.047 03/28/24
Natural Gas Aug 2.442s +0.050 03/28/24
Natural Gas Sep 2.437s +0.052 03/28/24
Natural Gas Oct 2.530s +0.051 03/28/24
Natural Gas Nov 2.930s +0.060 03/28/24
Natural Gas Dec 3.442s +0.068 03/28/24
Natural Gas Jan 3.727s +0.064 03/28/24
Natural Gas Feb 3.551s +0.057 03/28/24
Natural Gas Mar 3.200s +0.051 03/28/24
Natural Gas Apr 3.008s +0.048 03/28/24
Natural Gas May 3.070s +0.046 03/28/24
Natural Gas Jun 3.241s +0.040 03/28/24
Natural Gas Jul 3.417s +0.036 03/28/24
Natural Gas Aug 3.459s +0.037 03/28/24
Natural Gas Sep 3.418s +0.038 03/28/24
Natural Gas Oct 3.467s +0.037 03/28/24
Natural Gas Nov 3.787s +0.036 03/28/24
Natural Gas Dec 4.202s +0.034 03/28/24
Natural Gas Jan 4.439s +0.035 03/28/24
Natural Gas Feb 4.226s +0.029 03/28/24
Natural Gas Mar 3.696s +0.032 03/28/24
Natural Gas Apr 3.315s +0.021 03/28/24
Natural Gas May 3.314s +0.022 03/28/24
Natural Gas Jun 3.477s +0.029 03/28/24
Natural Gas Jul 3.649s +0.033 03/28/24
Natural Gas Aug 3.685s +0.044 03/28/24
Natural Gas Sep 3.646s +0.052 03/28/24
Natural Gas Oct 3.704s +0.059 03/28/24
Natural Gas Nov 3.994s +0.046 03/28/24
Natural Gas Dec 4.408s +0.044 03/28/24
Natural Gas Jan 4.670s +0.053 03/28/24
Natural Gas Feb 4.463s +0.054 03/28/24
Natural Gas Mar 3.820s +0.055 03/28/24
Natural Gas Apr 3.330s +0.080 03/28/24
Natural Gas May 3.320s +0.071 03/28/24
Natural Gas Jun 3.478s +0.072 03/28/24
Natural Gas Jul 3.645s +0.073 03/28/24
Natural Gas Aug 3.668s +0.064 03/28/24
Natural Gas Sep 3.613s +0.047 03/28/24
Natural Gas Oct 3.658s +0.032 03/28/24
Natural Gas Nov 3.975s +0.033 03/28/24
Natural Gas Dec 4.394s +0.042 03/28/24
Natural Gas Jan 4.634s +0.042 03/28/24
Natural Gas Feb 4.418s +0.036 03/28/24
Natural Gas Mar 3.774s +0.037 03/28/24
Natural Gas Apr 3.276s +0.052 03/28/24
Natural Gas May 3.271s +0.052 03/28/24
Natural Gas Jun 3.411s +0.039 03/28/24
Natural Gas Jul 3.556s +0.026 03/28/24
Natural Gas Aug 3.574s +0.026 03/28/24
Natural Gas Sep 3.524s +0.026 03/28/24
Natural Gas Oct 3.578s +0.026 03/28/24
Natural Gas Nov 3.893s +0.026 03/28/24
Natural Gas Dec 4.326s +0.026 03/28/24
Natural Gas Jan 4.541s +0.029 03/28/24
Natural Gas Feb 4.340s +0.029 03/28/24
Natural Gas Mar 3.670s +0.029 03/28/24
Natural Gas Apr 3.119s +0.029 03/28/24
Natural Gas May 3.113s +0.029 03/28/24
Natural Gas Jun 3.262s +0.029 03/28/24
Natural Gas Jul 3.420s +0.029 03/28/24
Natural Gas Aug 3.468s +0.029 03/28/24
Natural Gas Sep 3.434s +0.029 03/28/24
Natural Gas Oct 3.498s +0.029 03/28/24
Natural Gas Nov 3.845s +0.029 03/28/24
Natural Gas Dec 4.287s +0.029 03/28/24
Natural Gas Jan 4.532s +0.029 03/28/24
Natural Gas Feb 4.339s +0.029 03/28/24
Natural Gas Mar 3.658s +0.029 03/28/24
Natural Gas Apr 3.077s +0.029 03/28/24
Natural Gas May 3.063s +0.029 03/28/24
Natural Gas Jun 3.218s +0.061 03/28/24
Natural Gas Jul 3.373s +0.093 03/28/24
Natural Gas Aug 3.418s +0.093 03/28/24
Natural Gas Sep 3.394s +0.093 03/28/24
Natural Gas Oct 3.517s +0.093 03/28/24
Natural Gas Nov 3.866s +0.093 03/28/24
Natural Gas Dec 4.315s +0.093 03/28/24
Natural Gas Jan 4.588s +0.093 03/28/24
Natural Gas Feb 4.398s +0.093 03/28/24
Natural Gas Mar 3.768s +0.093 03/28/24
Natural Gas Apr 3.180s +0.093 03/28/24
Natural Gas May 3.156s +0.093 03/28/24
Natural Gas Jun 3.285s +0.093 03/28/24
Natural Gas Jul 3.403s +0.093 03/28/24
Natural Gas Aug 3.439s +0.093 03/28/24
Natural Gas Sep 3.452s +0.093 03/28/24
Natural Gas Oct 3.519s +0.093 03/28/24
Natural Gas Nov 3.859s +0.093 03/28/24
Natural Gas Dec 4.309s +0.093 03/28/24
Natural Gas Jan 4.549s +0.083 03/28/24
Natural Gas Feb 4.339s +0.054 03/28/24
Natural Gas Mar 3.699s +0.039 03/28/24
Natural Gas Apr 3.129s +0.039 03/28/24
Natural Gas May 3.107s +0.039 03/28/24
Natural Gas Jun 3.257s +0.039 03/28/24
Natural Gas Jul 3.417s +0.039 03/28/24
Natural Gas Aug 3.457s +0.039 03/28/24
Natural Gas Sep 3.472s +0.039 03/28/24
Natural Gas Oct 3.518s +0.039 03/28/24
Natural Gas Nov 3.723s +0.039 03/28/24
Natural Gas Dec 4.153s +0.039 03/28/24
Natural Gas Jan 4.401s +0.039 03/28/24
Natural Gas Feb 4.221s +0.039 03/28/24
Natural Gas Mar 3.796s +0.039 03/28/24
Natural Gas Apr 3.371s +0.039 03/28/24
Natural Gas May 3.349s +0.039 03/28/24
Natural Gas Jun 3.384s +0.039 03/28/24
Natural Gas Jul 3.424s +0.039 03/28/24
Natural Gas Aug 3.464s +0.039 03/28/24
Natural Gas Sep 3.479s +0.039 03/28/24
Natural Gas Oct 3.525s +0.039 03/28/24
Natural Gas Nov 3.700s +0.039 03/28/24
Natural Gas Dec 4.100s +0.039 03/28/24
Natural Gas Jan 4.325s +0.039 03/28/24
Natural Gas Feb 4.165s +0.039 03/28/24
Natural Gas Mar 3.890s +0.039 03/28/24
Natural Gas Apr 3.490s +0.039 03/28/24
Natural Gas May 3.468s +0.039 03/28/24
Natural Gas Jun 3.503s +0.039 03/28/24
Natural Gas Jul 3.543s +0.039 03/28/24
Natural Gas Aug 3.583s +0.039 03/28/24
Natural Gas Sep 3.598s +0.039 03/28/24
Natural Gas Oct 3.644s +0.039 03/28/24
Natural Gas Nov 3.794s +0.039 03/28/24
Natural Gas Dec 4.044s +0.039 03/28/24
Natural Gas Jan 4.244s +0.039 03/28/24
Natural Gas Feb 4.179s +0.039 03/28/24
Natural Gas Mar 4.049s +0.039 03/28/24
Natural Gas Apr 3.719s +0.039 03/28/24
Natural Gas May 3.697s +0.039 03/28/24
Natural Gas Jun 3.732s +0.039 03/28/24
Natural Gas Jul 3.772s +0.039 03/28/24
Natural Gas Aug 3.812s +0.039 03/28/24
Natural Gas Sep 3.827s +0.039 03/28/24
Natural Gas Oct 3.873s +0.039 03/28/24
Natural Gas Nov 3.945s +0.039 03/28/24
Natural Gas Dec 4.100s +0.039 03/28/24
Natural Gas Jan 4.350s +0.039 03/28/24
Natural Gas Feb 4.285s +0.039 03/28/24
Natural Gas Mar 4.155s +0.039 03/28/24
Natural Gas Apr 3.825s +0.039 03/28/24
Natural Gas May 3.803s +0.039 03/28/24
Natural Gas Jun 3.838s +0.039 03/28/24
Natural Gas Jul 3.878s +0.039 03/28/24
Natural Gas Aug 3.918s +0.039 03/28/24
Natural Gas Sep 3.933s +0.039 03/28/24
Natural Gas Oct 3.979s +0.039 03/28/24
Natural Gas Nov 4.051s +0.039 03/28/24
Natural Gas Dec 4.206s +0.039 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:54:56 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com