519-881-1113  or  1-888-214-LANG
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 292.0000s +0.7500 04/18/24
Butter Cash-Settled May 293.2500s +0.2500 04/18/24
Butter Cash-Settled Jun 296.0000s unch 04/18/24
Butter Cash-Settled Jul 298.2500s +0.1000 04/18/24
Butter Cash-Settled Aug 301.7500s -0.3500 04/18/24
Butter Cash-Settled Sep 304.0250s -0.5250 04/18/24
Butter Cash-Settled Oct 304.8750s -2.1250 04/18/24
Butter Cash-Settled Nov 307.5000s unch 04/18/24
Butter Cash-Settled Dec 293.0250s +0.0250 04/18/24
Butter Cash-Settled Jan 281.0000s +1.0000 04/18/24
Butter Cash-Settled Feb 280.0000s +2.0000 04/18/24
Butter Cash-Settled Mar 280.0000s +2.0000 04/18/24
Butter Cash-Settled Apr 276.0000s +2.0000 04/18/24
Butter Cash-Settled May 274.0000s +2.0000 04/18/24
Butter Cash-Settled Jun 272.0000s +2.0000 04/18/24
Butter Cash-Settled Jul 265.0000s +3.0000 04/18/24
Butter Cash-Settled Aug 262.0000s +3.0000 04/18/24
Butter Cash-Settled Sep 259.0000s +3.0000 04/18/24
Butter Cash-Settled Oct 257.0000s +3.0000 04/18/24
Butter Cash-Settled Nov 255.0000s +3.0000 04/18/24
Butter Cash-Settled Dec 235.0000s unch 04/18/24
Butter Cash-Settled Jan 230.0000s unch 04/18/24
Butter Cash-Settled Feb 220.0000s unch 04/18/24
Butter Cash-Settled Mar 217.0000s unch 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:06:33 CST

   
 

 Visit Our Main Website

Lang Farms, Ltd.
472 Greenock Brant Townline
RR # 1 Chepstow, ON   N0G 1K0

888-214-5264
lang@langfarms.com